Monday, November 03, 2008
2008 Melbourne Cup Odds
The
Melbourne Cup 2008 has some of the finest horses in the world competing in the $5 million total prize. Here are the
2008 Melbourne Cup Odds.
| Name | Odds | Barrier |
| Mad Rush | 5 | 4 |
| Septimus | 5.5 | 10 |
| Profound Beauty | 7.5 | 2 |
| Nom Du Jeu | 9 | 1 |
| Cest La Guerre | 15 | 5 |
| Barbaricus | 16 | 3 |
| Zipping | 18 | 16 |
| Bauer | 18 | 13 |
| Master Oreilly | 26 | 6 |
| Honolulu | 26 | 24 |
| Littorio | 31 | 17 |
| Moatize | 31 | 19 |
| Gallopin | 41 | 21 |
| Alessandro Volta | 41 | 11 |
| Yellowstone | 71 | 12 |
| Newport | 71 | 15 |
| Boundless | 101 | 20 |
| Red Lord | 101 | 14 |
| Varevees | 101 | 23 |
| Guyno | 126 | 8 |
| Prize Lady | 151 | 18 |
posted by Poker Player at 2008 Melbourne Cup Odds
Saturday, November 01, 2008
Britain and Porn
A leading
UK Porn DVDs store www.ukporndvds.com has a seen a record number of men and women downloading pornography from the internet. In fact Britain is the fastest-growing market in the world for the adult online industry. British internet surfers look up the word "porn" more than anyone in the world.
posted by Poker Player at Britain and Porn